<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavelink Blog &#187; IP Telephony</title>
	<atom:link href="http://wavelink.com.au/blog/index.php/category/voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://wavelink.com.au/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Feb 2018 22:47:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Buckhead Life Restaurant Group &#124; Digium Switchvox Video Case Study</title>
		<link>http://wavelink.com.au/blog/index.php/buckhead-life-restaurant-group-digium-switchvox-video-case-study/</link>
		<comments>http://wavelink.com.au/blog/index.php/buckhead-life-restaurant-group-digium-switchvox-video-case-study/#comments</comments>
		<pubDate>Wed, 31 Jan 2018 23:57:45 +0000</pubDate>
		<dc:creator>Wavelink</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19274</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/xZ6c-SSzPHk" height="270" width="480" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/buckhead-life-restaurant-group-digium-switchvox-video-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Network Test &#124; Network Readiness</title>
		<link>http://wavelink.com.au/blog/index.php/voip-network-test-network-readiness/</link>
		<comments>http://wavelink.com.au/blog/index.php/voip-network-test-network-readiness/#comments</comments>
		<pubDate>Mon, 22 Jan 2018 01:23:31 +0000</pubDate>
		<dc:creator>Digium</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19270</guid>
		<description><![CDATA[Why is VoIP Network Readiness So Important? Your phone system is the lifeline between your company, your customers, and your employees. That&#8217;s why reliability and quality of service are essential parts of your communications network. There are certain aspects of your current network that need to be considered to ensure that you are capable of [...]]]></description>
				<content:encoded><![CDATA[<h2>Why is VoIP Network Readiness So Important?</h2>
<p>Your phone system is the lifeline between your company, your customers, and your employees. That&#8217;s why reliability and quality of service are essential parts of your communications network. There are certain aspects of your current network that need to be considered to ensure that you are capable of delivering high-quality voice, video, and UC features to your office. Below, you will find tips and tools, including a comprehensive VoIP network test, to help you understand your network and determine whether or not it’s fully ready to take advantage of a <a href="https://www.digium.com/products/business-phone-systems/hosted-pbx">hosted phone system</a>.</p>
<p><a href="https://www.digium.com/products/business-phone-systems/hosted-pbx/network-test" target="_blank">Read More.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/voip-network-test-network-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switchvox Overview &#124; Business Phone System</title>
		<link>http://wavelink.com.au/blog/index.php/switchvox-overview-business-phone-system/</link>
		<comments>http://wavelink.com.au/blog/index.php/switchvox-overview-business-phone-system/#comments</comments>
		<pubDate>Mon, 15 Jan 2018 04:38:37 +0000</pubDate>
		<dc:creator>Wavelink</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19264</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="480" height="270" src="https://www.youtube.com/embed/-rW0Y5MnkcI" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/switchvox-overview-business-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release of Switchvox Strengthens Mobility and Call Convergence Features</title>
		<link>http://wavelink.com.au/blog/index.php/new-release-of-switchvox-strengthens-mobility-and-call-convergence-features/</link>
		<comments>http://wavelink.com.au/blog/index.php/new-release-of-switchvox-strengthens-mobility-and-call-convergence-features/#comments</comments>
		<pubDate>Mon, 15 Jan 2018 02:48:46 +0000</pubDate>
		<dc:creator>Digium</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19261</guid>
		<description><![CDATA[Did you know that Digium has released another exciting new release of Switchvox?  It’s true.  Switchvox version 6.6 takes the already popular features of Mobility and Call Convergence and makes them even stronger. With Switchvox 6.6, every user can be paired with up to 5 total Digium devices, all under one license.   This allows every person [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that Digium has released another exciting new release of <a href="https://www.digium.com/products/business-phone-systems">Switchvox</a>?  It’s true.  Switchvox version 6.6 takes the already popular features of Mobility and Call Convergence and makes them even stronger.</p>
<p>With Switchvox 6.6, every user can be paired with up to 5 total Digium devices, all under one license.   This allows every person in your company to utilize not just a single desk phone, but perhaps, multiple handsets at different locations (for example, you can use a Digium phone at home, in the office and the softphone when you’re on-the-go). And with the latest releases of <a href="https://www.digium.com/products/business-phone-systems/features/softphone">Switchvox softphone</a> for Android and iOS, with updated interfaces to match our award-winning D80 touchscreen phone, taking your business calls with you on-the-go has never been this simple or cost-effective.</p>
<p>Now, the power of Switchvox extends beyond one-to-one and truly enables your workforce to work where they want, when they want, and how they want.</p>
<p>Switchvox also now comes with <a href="https://www.digium.com/products/business-phone-systems/features/outlook">LDAP / Active Directory integration</a> for authentication.  Use your Windows domain or Active Directory password to access your web user suite, or to log into the administrator suite.  It’s one less password to remember and one more way that Switchvox continues to make Unified Communications easy.</p>
<p>This version of Switchvox also offers a whole host of other small upgrades and enhancements for the best Unified Communications experience.  For full information on Switchvox 6.6, including important information to read before upgrading, visit our <a href="https://support.digium.com/community/s/article/Updating-to-Switchvox-6-6-0-1">FAQ</a>.</p>
<p>As always: Switchvox is not just a phone system, it’s a better way to communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/new-release-of-switchvox-strengthens-mobility-and-call-convergence-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Internet Speed Do You Need to Support VoIP?</title>
		<link>http://wavelink.com.au/blog/index.php/what-internet-speed-do-you-need-to-support-voip/</link>
		<comments>http://wavelink.com.au/blog/index.php/what-internet-speed-do-you-need-to-support-voip/#comments</comments>
		<pubDate>Sun, 14 Jan 2018 23:48:43 +0000</pubDate>
		<dc:creator>Digium</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19258</guid>
		<description><![CDATA[If you’re considering a VoIP phone system for your business or organization, you’re probably well aware of the many benefits a VoIP  (Voice over Internet Protocol) phone system has to offer. A VoIP PBX saves you money, comes with lots of robust modern features, enables your team to work from anywhere, is incredibly easy to use, scales [...]]]></description>
				<content:encoded><![CDATA[<p>If you’re considering a <a href="https://www.digium.com/products/business-phone-systems">VoIP phone system</a> for your business or organization, you’re probably well aware of the many benefits a VoIP  (Voice over Internet Protocol) phone system has to offer. A VoIP PBX saves you money, comes with lots of robust modern features, enables your team to work from anywhere, is incredibly easy to use, scales easily with your business as you grow or downsize, and <a href="https://www.digium.com/products/business-phone-systems/features">much more</a>. But you may not know some of the requirements you need to help ensure the best quality of service, such as your Internet speed.</p>
<h2><b>A basic requirement for VoIP</b></h2>
<p>Before you can experience all the benefits of a VoIP solution that utilizes a SIP Trunk (or VoIP Trunk), you first need to make sure your Internet speed is adequate.</p>
<p>Instead of using traditional telephone lines, VoIP Trunks, also known as VoIP Circuits or SIP Trunks use the Internet to make and receive calls, so Internet speed is one of many crucial factors in determining how pleasant your experience will be.</p>
<p>In this article, we’ll go over what Internet specifications you’ll need in order to ensure that your phone system makes a seamless transition to a VoIP provider.</p>
<h2><b>How Internet speed and bandwidth affect your business</b></h2>
<p>You may have noticed that if you try to do too many things online at the same time – like browsing the web, watching videos, or downloading files – your Internet speed can start to drag.  Your internet speed, also known as bandwidth, is delivered as a set amount of speed at any one time and when you try to do too many resource-heavy activities at once, you can quickly exceed the allocated amount.</p>
<p>This may be a simple inconvenience when it happens to your home Internet, for example, your video may take a little longer to load, but ultimately, it gets the job done.  With a real-time voice application, however, as is the case with a VoIP Trunk, having a lack of bandwidth can cause poor call quality and dropped calls.</p>
<p>When taking into consideration that phone calls are still the primary channel for customer communications (<a href="http://www.infinitcontact.com/blog/20-customer-service-statistics-you-cant-and-shouldnt-ignore/">source</a>), it’s especially important that your business does not let a lack of bandwidth affect your customer-facing communications platform. A poor phone experience can have a negative impact on your brand.</p>
<p>In order to avoid bandwidth-related call-quality problems you have to determine how much bandwidth you’re going to need to support a new VoIP phone system, as well as your existing internet-usage requirements.</p>
<h2><b>How much bandwidth do I need for a VoIP phone system?</b></h2>
<p>Bandwidth is one of a series of important aspects of your VoIP phone system setup that is critical for success.  To help you determine how much bandwidth you will need to support a new phone system, use can use the following equation:</p>
<p>&nbsp;</p>
<h3><b><i>G711 – A common VoIP call protocol requires approximately 64kbps</i></b></h3>
<h3><b><i>Using G711, you can have approximately 12 concurrent calls for each 1Mbps of bandwidth.</i></b></h3>
<h3><b><i>So, if your company needs to support 120 concurrent calls, you’d need 10Mbp service</i></b></h3>
<p>&nbsp;</p>
<p>You’ll want to keep in mind that the amount of bandwidth you require is above and beyond your standard internet usage. If you are an office with a 10Mbp Internet connection, looking to support 120 concurrent calls, you would have no bandwidth left over to do things like browse videos, check email, or stream music.  Therefore, you would need to increase your connection speed to account for standard usage, plus additional voice calls overhead.  Additionally, other voice protocols can use more or less bandwidth, so you will want to check with your phone system manufacturer to see which protocols your system will use.</p>
<h2><b>Quality is more than just raw speed</b></h2>
<p>The quality of your bandwidth or internet connection also plays a part in how well your VoIP Trunk will function.  Imagine that each call you try to make is a car.  Your car/call is trying to make it from your home to your nearest city.  To do so, it has to hop on the highway.  How many lanes the highway has is essentially bandwidth.  The more lanes you have, the more cars (or calls) that can get to the city.  But what happens during rush hour, or when there’s an accident on the highway, or a lane closure.  These unexpected delays cause your car to slow down and delay your arrival.  The same happens with your voice-calls and internet traffic with what is called latency and jitter.</p>
<p>If your internet provider and VoIP Trunk provider do not account for these potential delays, you could experience equally poor call quality.  Just like you would to avoid being late to your meeting, your VoIP provider and internet carrier can adjust for potential delays and ‘leave earlier’.  From a technical standpoint, you don’t have to know how it happens, however, you do want to ask the question, how does (my system, my trunk, my internet carrier) handle jitter and latency for voice traffic.</p>
<h2><b>An easy way to prep for VoIP services</b></h2>
<p>While some of this may seem overly technical, there are pre-built tools online to help you in your journey.  You don’t need to be a technology expert or even a voice/telephone administrator to see if your company and your internet connection are ready to support a VoIP service.</p>
<p><b><i>To test your current Internet speed, </i></b><b><i>for free</i></b><b><i>, check out our </i></b><a href="https://www.digium.com/products/business-phone-systems/hosted-pbx/network-test"><b><i>VoIP Network Test</i></b></a><b><i> tool. It will provide you with an easy-to-read report that will help you determine whether your services will support a Voice platform, or whether you should consider an upgrade.  </i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/what-internet-speed-do-you-need-to-support-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Little Phone System</title>
		<link>http://wavelink.com.au/blog/index.php/the-biggest-little-phone-system/</link>
		<comments>http://wavelink.com.au/blog/index.php/the-biggest-little-phone-system/#comments</comments>
		<pubDate>Sun, 20 Aug 2017 23:24:59 +0000</pubDate>
		<dc:creator>Digium</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19213</guid>
		<description><![CDATA[Unlike “The Little Engine That Could,” there is no need to chant, “I think I can, I think I can…” when it comes to overcoming seemingly insurmountable odds – especially when it comes to choosing a more powerful phone system. The smallest (in stature only) on-premise appliance that Digium recently released, the Switchvox E510, might be [...]]]></description>
				<content:encoded><![CDATA[<p>Unlike “<em>The Little Engine That Could</em>,” there is no need to chant, “I think I can, I think I can…” when it comes to overcoming seemingly insurmountable odds – especially when it comes to choosing a more powerful phone system.</p>
<p><img alt="" src="http://blogs.digium.com/media/digium-switchvox-e510.png" srcset="http://blogs.digium.com/media/digium-switchvox-e510.png 310w, http://blogs.digium.com/media/digium-switchvox-e510-768x445.png 768w" width="310" height="180" /></p>
<p>The smallest (in stature only) on-premise appliance that Digium recently released, the <a href="https://www.digium.com/products/business-phone-systems/on-premise/appliances/switchvox-e510" target="_blank" rel="noopener">Switchvox E510</a>, might be small but there’s no doubt about it.  It slays the competition.</p>
<p>Especially in the lower side of the SMB spectrum, small businesses have had difficulty finding an <em>affordable</em> phone system that isn’t limited in functionality, features, or usability.</p>
<p>&nbsp;</p>
<h2>Choosing a Phone System That Performs for Your Business</h2>
<p>In the past, the “choices” of these budget-savvy business shoppers have been generally relegated to buying a phone system that is cheap, <em>but as a trade-off you</em>:</p>
<ul>
<li><em>lose functionality</em>,  such as the ability to work receive calls remotely, just as if you’re in the office</li>
<li><em>accept limits on features</em>, such as a only being able to use a ring-all call queue or hunt group that can only have 5 phones in it and has no options for things like custom music on hold, or announcements for those waiting</li>
<li><em>get stuck with phones that are hard to use,</em> interfaces that are not intuitive, or have a system that is not manageable by non-VoIP telephony experts.</li>
</ul>
<h2>Powerful and Affordable</h2>
<p>But that’s all changed.  Just introduced on August 1, and now available, is the more powerful Switchvox E510 appliance. When it’s bundled with the award-winning Switchvox software, small businesses get all the enterprise-class, fully-featured, and advanced (yet simple) functions of its powerful enterprise brethren, but at a cost even the smallest of businesses can afford.  And though it’s an appliance that can essentially fit in the palm of your hand, it’s powerful enough to let your business enjoy multi-tiered Auto-Attendants, Visual Voicemail, Mobility options (such as advanced Call Rules), softphones and Call Queues with full functionality.</p>
<p>If you haven’t seen it already, check out our overview video that features the E510 as well as the other appliances in our new lineup. Let us show you how Switchvox can reinvigorate and optimize how your business communicates.<br />
<iframe src="https://www.youtube.com/embed/oYZMofIhywE" height="270" width="480" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/the-biggest-little-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digium D80 IP Phone Training Series</title>
		<link>http://wavelink.com.au/blog/index.php/digium-d80-ip-phone-training-series/</link>
		<comments>http://wavelink.com.au/blog/index.php/digium-d80-ip-phone-training-series/#comments</comments>
		<pubDate>Wed, 28 Jun 2017 03:35:45 +0000</pubDate>
		<dc:creator>Wavelink</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19162</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="https://www.youtube.com/embed/f1xGkJGEasI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/digium-d80-ip-phone-training-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Virtualisation &#124; UC Tech Chat</title>
		<link>http://wavelink.com.au/blog/index.php/benefits-of-virtualisation-uc-tech-chat/</link>
		<comments>http://wavelink.com.au/blog/index.php/benefits-of-virtualisation-uc-tech-chat/#comments</comments>
		<pubDate>Fri, 09 Jun 2017 00:10:06 +0000</pubDate>
		<dc:creator>Wavelink</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19136</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/trJwzKZXDqw" height="270" width="480" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/benefits-of-virtualisation-uc-tech-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavelink announces the availability of COBS SMART1 handsets on Spectralink DECT platform</title>
		<link>http://wavelink.com.au/blog/index.php/wavelink-announces-the-availability-of-cobs-smart1-handsets-on-spectralink-dect-platform/</link>
		<comments>http://wavelink.com.au/blog/index.php/wavelink-announces-the-availability-of-cobs-smart1-handsets-on-spectralink-dect-platform/#comments</comments>
		<pubDate>Mon, 05 Jun 2017 02:21:52 +0000</pubDate>
		<dc:creator>Wavelink</dc:creator>
				<category><![CDATA[IP Telephony]]></category>
		<category><![CDATA[COBS]]></category>
		<category><![CDATA[dect]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[SMART1]]></category>
		<category><![CDATA[spectralink]]></category>

		<guid isPermaLink="false">http://workpreview.com/blog/?p=19110</guid>
		<description><![CDATA[April 06, 2017 – Wavelink has announced the availability of COBS SMART1 on the Spectralink DECT platform in Australia and New Zealand. The SMART1 handsets offer a dual–mode, android-based smartphone for on-premises use, with DECT technology delivering HD voice, combined with Wi-Fi to enable high speed data and applications integration. SMART1 lets workers in markets [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wavelink.com.au/blog/wp-content/uploads/SMART1_front_side.jpg"><img class="wp-image-19113 aligncenter" alt="SMART1_front_side" src="http://wavelink.com.au/blog/wp-content/uploads/SMART1_front_side.jpg" width="205" height="199" /></a></p>
<p><b>April 06, 2017 – </b>Wavelink has announced the availability of COBS SMART1 on the Spectralink DECT platform in Australia and New Zealand.</p>
<p>The SMART1 handsets offer a dual–mode, android-based smartphone for on-premises use, with DECT technology delivering HD voice, combined with Wi-Fi to enable high speed data and applications integration.</p>
<p>SMART1 lets workers in markets such as hospitals, aged care facilities, retail, manufacturing, and hotels stay connected. They are designed for mobile workers that want to work smarter, providing applications such as smart alarm and messaging integration.</p>
<p>Ilan Rubin, managing director, Wavelink, said, “Now that SMART1 is tested for GAP+ compatibility with the Spectralink DECT platform , customers can leverage the SMART1 device on their existing platform.</p>
<p>“This opens up a unique opportunity for our partners to reach out to the existing install base and offer new devices as well as offer extended capability to new customers moving forward. SMART1 has a number of specific features such as dedicated duress button, built-in location, top display for alarm and message display, ruggedised design, and push-to-talk capability; all of which are ideal for many of our partners’ healthcare customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/wavelink-announces-the-availability-of-cobs-smart1-handsets-on-spectralink-dect-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of On Premises Phone Systems &#124; UC Tech Chat</title>
		<link>http://wavelink.com.au/blog/index.php/the-benefits-of-on-premises-phone-systems-uc-tech-chat/</link>
		<comments>http://wavelink.com.au/blog/index.php/the-benefits-of-on-premises-phone-systems-uc-tech-chat/#comments</comments>
		<pubDate>Thu, 02 Mar 2017 23:48:49 +0000</pubDate>
		<dc:creator>Wavelink</dc:creator>
				<category><![CDATA[IP Telephony]]></category>

		<guid isPermaLink="false">http://wavelink.com.au/blog/?p=19088</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="https://www.youtube.com/embed/fLHglv8QQA8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wavelink.com.au/blog/index.php/the-benefits-of-on-premises-phone-systems-uc-tech-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
